Folding & Straight Sliding Door Systems
Securefold Bottom Rolling - External Folding Door System
SECUREFOLD
SECUREFOLD PRO
Bottom Hung Folding Door System
Non-mortice bottom rolling, medium duty folding door system.
Available in four finishes.
|
| Specification | Door Leaf Detail |
|---|---|
|
|
Specification
- Use: Internal or External
- Type: Bottom Rolling
- Opening: Outward
- Joinery Type: Non-Mortice
Door Leaf Detail
- Max Leaf Weight: 80kg
- Max Leaf Width: 1000mm
- Max Leaf Height: 3000mm
- Leaf Thickness: 56 - 68mm
No need for you to take the time to work out what components you need, just fill in the enquiry form and we’ll sort it for you.
Fitting instructions and drawings for the Securefold Pro range can be found here:
Securefold Pro Bottom Rolling Pricing example
Prices may vary but the table below gives an idea of prices for an outward opening Securefold Pro bottom rolling bifold door, including all hanging components, tracks, weatherseal and bolts.
Finishes: SSS, PSS & PPB
| Door Configuration | Height of Opening (mm) | ||
|---|---|---|---|
| Less than 2200 | 2201 - 2650 | 2651 - 3000 | |
| 2+0 | £649 | £685 | £705 |
| 3+0 | £725 | £759 | £779 |
| 4+0 | £1029 | £1069 | £1105 |
| 5+0 | £1295 | £1325 | £1385 |
| 6+0 | £1565 | £1619 | £1669 |
| 4+4 | £2569 | £2649 | £2719 |
| 5+5 | £2535 | £2655 | £2739 |
| 6+6 | £3509 | £3629 | £3735 |
Finishes: BK
| Door Configuration | Height of Opening (mm) | ||
|---|---|---|---|
| Less than 2200 | 2201 - 2650 | 2651 - 3000 | |
| 2+0 | £699 | £765 | £769 |
| 3+0 | £785 | £850 | £855 |
| 4+0 | £1125 | £1225 | £1229 |
| 5+0 | £1405 | £1485 | £1519 |
| 6+0 | £1705 | £1845 | £1855 |
| 4+4 | £2759 | £2955 | £2965 |
| 5+5 | £2755 | £3009 | £3025 |
| 6+6 | £3795 | £4075 | £4085 |
Finishes Explained
SSS = Satin Stainless Steel
PSS = Polished Stainless Steel
PPB = PVD Polished Brass
BK = Black
Prices shown here are intended as a guide only and are subject to change without notice. To get a full and accurate quote, simply click here to request a quote.